Usage Statistics for neptunecomedyclub.com

Summary Period: June 2010
Generated 01-Jul-2010 02:13 IST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2010
Total Hits 2933
Total Files 1479
Total Pages 1333
Total Visits 724
Total KBytes 6692
Total Unique Sites 356
Total Unique URLs 34
Total Unique Referrers 43
Total Unique User Agents 153
. Avg Max
Hits per Hour 4 92
Hits per Day 97 255
Files per Day 49 204
Pages per Day 44 123
Visits per Day 24 42
KBytes per Day 223 1802
Hits by Response Code
Code 200 - OK 1479
Code 206 - Partial Content 22
Code 301 - Moved Permanently 5
Code 304 - Not Modified 64
Code 403 - Forbidden 1
Code 404 - Not Found 1362

Daily usage for June 2010

Daily Statistics for June 2010
Day Hits Files Pages Visits Sites KBytes
1 74 2.52% 39 2.64% 32 2.40% 27 3.73% 22 6.18% 89 1.33%
2 116 3.95% 69 4.67% 65 4.88% 42 5.80% 40 11.24% 134 2.01%
3 84 2.86% 26 1.76% 31 2.33% 21 2.90% 20 5.62% 28 0.42%
4 81 2.76% 28 1.89% 42 3.15% 26 3.59% 20 5.62% 31 0.47%
5 140 4.77% 40 2.70% 84 6.30% 34 4.70% 30 8.43% 58 0.86%
6 94 3.20% 23 1.56% 54 4.05% 22 3.04% 21 5.90% 34 0.51%
7 104 3.55% 53 3.58% 42 3.15% 23 3.18% 24 6.74% 60 0.90%
8 76 2.59% 29 1.96% 27 2.03% 22 3.04% 17 4.78% 224 3.35%
9 140 4.77% 59 3.99% 53 3.98% 36 4.97% 33 9.27% 142 2.12%
10 116 3.95% 64 4.33% 42 3.15% 26 3.59% 29 8.15% 67 1.00%
11 96 3.27% 34 2.30% 40 3.00% 29 4.01% 25 7.02% 281 4.19%
12 52 1.77% 24 1.62% 22 1.65% 16 2.21% 17 4.78% 39 0.59%
13 77 2.63% 41 2.77% 21 1.58% 15 2.07% 21 5.90% 28 0.42%
14 99 3.38% 61 4.12% 40 3.00% 25 3.45% 22 6.18% 259 3.86%
15 95 3.24% 58 3.92% 44 3.30% 22 3.04% 27 7.58% 533 7.97%
16 255 8.69% 204 13.79% 123 9.23% 24 3.31% 26 7.30% 904 13.50%
17 126 4.30% 75 5.07% 52 3.90% 29 4.01% 24 6.74% 442 6.60%
18 64 2.18% 34 2.30% 25 1.88% 23 3.18% 25 7.02% 128 1.91%
19 95 3.24% 47 3.18% 32 2.40% 21 2.90% 25 7.02% 98 1.47%
20 47 1.60% 10 0.68% 23 1.73% 19 2.62% 13 3.65% 16 0.24%
21 68 2.32% 36 2.43% 24 1.80% 23 3.18% 24 6.74% 74 1.11%
22 83 2.83% 49 3.31% 42 3.15% 26 3.59% 22 6.18% 304 4.55%
23 65 2.22% 33 2.23% 28 2.10% 17 2.35% 18 5.06% 30 0.45%
24 89 3.03% 57 3.85% 26 1.95% 24 3.31% 28 7.87% 61 0.90%
25 103 3.51% 60 4.06% 63 4.73% 22 3.04% 21 5.90% 428 6.40%
26 39 1.33% 16 1.08% 16 1.20% 15 2.07% 16 4.49% 102 1.53%
27 64 2.18% 34 2.30% 23 1.73% 20 2.76% 26 7.30% 83 1.24%
28 123 4.19% 60 4.06% 72 5.40% 20 2.76% 27 7.58% 1802 26.93%
29 181 6.17% 63 4.26% 104 7.80% 28 3.87% 26 7.30% 132 1.98%
30 87 2.97% 53 3.58% 41 3.08% 29 4.01% 27 7.58% 80 1.19%

Hourly usage for June 2010

Hourly Statistics for June 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 85 2.90% 1 48 3.25% 1 40 3.00% 7 200 2.99%
1 2 66 2.25% 0 21 1.42% 0 25 1.88% 7 216 3.23%
2 2 71 2.42% 1 32 2.16% 1 40 3.00% 1 40 0.59%
3 7 222 7.57% 2 64 4.33% 5 157 11.78% 68 2034 30.40%
4 3 99 3.38% 1 47 3.18% 1 51 3.83% 14 420 6.28%
5 4 137 4.67% 2 68 4.60% 2 81 6.08% 15 449 6.71%
6 2 63 2.15% 1 33 2.23% 1 44 3.30% 2 48 0.72%
7 2 69 2.35% 1 35 2.37% 1 38 2.85% 8 235 3.52%
8 5 169 5.76% 3 107 7.23% 3 93 6.98% 19 563 8.42%
9 1 46 1.57% 0 13 0.88% 0 23 1.73% 2 51 0.76%
10 3 104 3.55% 1 53 3.58% 1 39 2.93% 5 151 2.25%
11 4 126 4.30% 2 72 4.87% 1 46 3.45% 4 107 1.59%
12 4 125 4.26% 2 76 5.14% 1 53 3.98% 7 212 3.17%
13 3 111 3.78% 2 65 4.39% 1 44 3.30% 5 160 2.38%
14 5 156 5.32% 2 86 5.81% 2 83 6.23% 5 156 2.34%
15 3 108 3.68% 1 49 3.31% 1 38 2.85% 3 81 1.21%
16 4 127 4.33% 2 72 4.87% 1 48 3.60% 12 358 5.35%
17 4 145 4.94% 2 67 4.53% 1 45 3.38% 10 288 4.30%
18 7 216 7.36% 3 101 6.83% 2 63 4.73% 3 88 1.32%
19 6 209 7.13% 3 117 7.91% 2 76 5.70% 8 234 3.49%
20 3 95 3.24% 1 49 3.31% 1 35 2.63% 4 114 1.70%
21 4 142 4.84% 2 75 5.07% 2 66 4.95% 7 195 2.91%
22 4 128 4.36% 2 82 5.54% 1 52 3.90% 7 223 3.33%
23 3 114 3.89% 1 47 3.18% 1 53 3.98% 2 70 1.04%

Top 30 of 34 Total URLs
# Hits KBytes URL
1 672 22.91% 450 6.72% /
2 156 5.32% 20 0.29% /icons/blank.gif
3 155 5.28% 29 0.43% /icons/back.gif
4 152 5.18% 30 0.45% /icons/folder.gif
5 136 4.64% 255 3.81% /webalizer/
6 36 1.23% 852 12.74% /webalizer/webalizer.current
7 35 1.19% 66 0.99% /webalizer//
8 34 1.16% 3536 52.84% /webalizer/usage_201006.html
9 26 0.89% 6 0.08% /icons/text.gif
10 25 0.85% 7 0.10% /icons/image2.gif
11 18 0.61% 1 0.01% /webalizer/webalizer.hist
12 15 0.51% 69 1.04% /webalizer/ctry_usage_201006.png
13 15 0.51% 32 0.48% /webalizer/usage.png
14 13 0.44% 40 0.60% /webalizer/daily_usage_201006.png
15 13 0.44% 27 0.41% /webalizer/hourly_usage_201006.png
16 7 0.24% 1 0.01% /icons/unknown.gif
17 6 0.20% 30 0.45% /webalizer//ctry_usage_201006.png
18 6 0.20% 20 0.30% /webalizer//daily_usage_201006.png
19 6 0.20% 13 0.19% /webalizer//hourly_usage_201006.png
20 6 0.20% 13 0.19% /webalizer//usage.png
21 6 0.20% 628 9.38% /webalizer//usage_201006.html
22 5 0.17% 127 1.89% /webalizer//webalizer.current
23 5 0.17% 0 0.00% /webalizer//webalizer.hist
24 4 0.14% 8 0.12% /images/
25 2 0.07% 12 0.18% /gigphotos/gigphotos.xml
26 2 0.07% 9 0.13% /gigphotos/slides/
27 2 0.07% 0 0.00% /scripts/init.js
28 1 0.03% 1 0.02% /cp/scripts/
29 1 0.03% 1 0.01% /css/
30 1 0.03% 5 0.08% /gigphotos/

Top 10 of 34 Total URLs By KBytes
# Hits KBytes URL
1 34 1.16% 3536 52.84% /webalizer/usage_201006.html
2 36 1.23% 852 12.74% /webalizer/webalizer.current
3 6 0.20% 628 9.38% /webalizer//usage_201006.html
4 672 22.91% 450 6.72% /
5 136 4.64% 255 3.81% /webalizer/
6 5 0.17% 127 1.89% /webalizer//webalizer.current
7 15 0.51% 69 1.04% /webalizer/ctry_usage_201006.png
8 35 1.19% 66 0.99% /webalizer//
9 13 0.44% 40 0.60% /webalizer/daily_usage_201006.png
10 15 0.51% 32 0.48% /webalizer/usage.png

Top 10 of 11 Total Entry Pages
# Hits Visits URL
1 672 22.91% 458 77.63% /
2 4 0.14% 22 3.73% /images/
3 136 4.64% 22 3.73% /webalizer/
4 1 0.03% 16 2.71% /css/
5 1 0.03% 15 2.54% /makesomecash.html
6 1 0.03% 13 2.20% /gigphotos/
7 1 0.03% 11 1.86% /cp/scripts/
8 2 0.07% 10 1.69% /gigphotos/slides/
9 34 1.16% 10 1.69% /webalizer/usage_201006.html
10 1 0.03% 9 1.53% /gigphotos1/res/

Top 10 of 12 Total Exit Pages
# Hits Visits URL
1 672 22.91% 433 74.02% /
2 136 4.64% 30 5.13% /webalizer/
3 4 0.14% 21 3.59% /images/
4 1 0.03% 20 3.42% /makesomecash.html
5 1 0.03% 15 2.56% /css/
6 34 1.16% 14 2.39% /webalizer/usage_201006.html
7 1 0.03% 13 2.22% /cp/scripts/
8 2 0.07% 11 1.88% /gigphotos/slides/
9 1 0.03% 10 1.71% /gigphotos/
10 1 0.03% 10 1.71% /gigphotos1/res/

Top 30 of 356 Total Sites
# Hits Files KBytes Visits Hostname
1 241 8.22% 58 3.92% 1337 19.97% 113 15.61% spider80.yandex.ru
2 163 5.56% 20 1.35% 56 0.84% 19 2.62% crawl6.dotnetdotcom.org
3 112 3.82% 25 1.69% 51 0.76% 56 7.73% b3091289.crawl.yahoo.net
4 87 2.97% 76 5.14% 474 7.08% 1 0.14% bzq-82-80-230-228.cablep.bezeqint.net
5 86 2.93% 8 0.54% 28 0.41% 1 0.14% 217-14-6-72-dhcp-osl.bbse.no
6 78 2.66% 52 3.52% 41 0.62% 13 1.80% sticker00.yandex.ru
7 74 2.52% 63 4.26% 341 5.10% 4 0.55% ec2-72-44-61-244.compute-1.amazonaws.com
8 72 2.45% 21 1.42% 34 0.50% 39 5.39% b3091183.crawl.yahoo.net
9 66 2.25% 52 3.52% 1620 24.21% 2 0.28% security.lightspeedsystems.com
10 46 1.57% 6 0.41% 18 0.27% 16 2.21% crawl-16c.cuil.com
11 39 1.33% 28 1.89% 393 5.87% 1 0.14% dhcp-077-248-013-141.chello.nl
12 38 1.30% 31 2.10% 265 3.96% 1 0.14% st-19-96-205-91.2dayhost.com
13 37 1.26% 0 0.00% 11 0.16% 0 0.00% 124.115.6.12
14 36 1.23% 24 1.62% 19 0.28% 6 0.83% plane03.yandex.ru
15 31 1.06% 1 0.07% 9 0.14% 1 0.14% crawl-19c.cuil.com
16 30 1.02% 1 0.07% 9 0.13% 2 0.28% crawl-66-249-65-38.googlebot.com
17 28 0.95% 14 0.95% 13 0.20% 14 1.93% 220.181.94.236
18 28 0.95% 0 0.00% 8 0.12% 0 0.00% crawl-10c.cuil.com
19 28 0.95% 6 0.41% 105 1.57% 5 0.69% crawl-66-249-65-41.googlebot.com
20 27 0.92% 0 0.00% 8 0.12% 3 0.41% crawl-66-249-65-46.googlebot.com
21 25 0.85% 1 0.07% 7 0.10% 5 0.69% crawl-66-249-65-8.googlebot.com
22 24 0.82% 19 1.28% 288 4.30% 5 0.69% crawl-66-249-65-57.googlebot.com
23 24 0.82% 0 0.00% 7 0.11% 0 0.00% h137-191-232-162.gn.gov.ie
24 23 0.78% 18 1.22% 31 0.47% 2 0.28% 195.59.101.254
25 23 0.78% 22 1.49% 98 1.46% 1 0.14% crawl-178.63.41.16.cityreview.org
26 22 0.75% 17 1.15% 121 1.81% 1 0.14% 79.97.239.28
27 22 0.75% 12 0.81% 21 0.32% 1 0.14% 93-96-43-204.zone4.bethere.co.uk
28 22 0.75% 22 1.49% 40 0.60% 0 0.00% bzq-114-71-13.static.bezeqint.net
29 21 0.72% 12 0.81% 103 1.54% 1 0.14% cblmdm72-241-37-15.buckeyecom.net
30 20 0.68% 10 0.68% 9 0.14% 10 1.38% crawl08.exabot.com

Top 10 of 356 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 66 2.25% 52 3.52% 1620 24.21% 2 0.28% security.lightspeedsystems.com
2 241 8.22% 58 3.92% 1337 19.97% 113 15.61% spider80.yandex.ru
3 87 2.97% 76 5.14% 474 7.08% 1 0.14% bzq-82-80-230-228.cablep.bezeqint.net
4 39 1.33% 28 1.89% 393 5.87% 1 0.14% dhcp-077-248-013-141.chello.nl
5 74 2.52% 63 4.26% 341 5.10% 4 0.55% ec2-72-44-61-244.compute-1.amazonaws.com
6 24 0.82% 19 1.28% 288 4.30% 5 0.69% crawl-66-249-65-57.googlebot.com
7 38 1.30% 31 2.10% 265 3.96% 1 0.14% st-19-96-205-91.2dayhost.com
8 6 0.20% 6 0.41% 122 1.83% 1 0.14% 38.100.41.113
9 22 0.75% 17 1.15% 121 1.81% 1 0.14% 79.97.239.28
10 10 0.34% 9 0.61% 115 1.71% 1 0.14% ec2-174-129-174-161.compute-1.amazonaws.com

Top 28 of 43 Total Referrers
# Hits Referrer
1 2064 70.37% - (Direct Request)
2 41 1.40% http://www.google.ie/search
3 33 1.13% http://www.google.co.uk/search
4 17 0.58% http://www.google.ie/url
5 12 0.41% http://www.google.co.uk/url
6 11 0.38% http://www.google.com/search
7 8 0.27% http://maps.google.co.uk/maps
8 4 0.14% http://maps.google.com/
9 4 0.14% http://maps.google.ie/maps
10 3 0.10% http://www.facebook.com/l.php
11 2 0.07% http://maps.google.com/maps
12 2 0.07% http://nepalichat.net/robots.txt
13 2 0.07% http://nepaltraveloffers.com/robots.txt
14 2 0.07% http://www.discoverireland.ie/Search-Results/RedirectMe.aspx
15 2 0.07% http://www.google.com/url
16 2 0.07% http://www.nutrazon.com/
17 2 0.07% http://www.totalireland.com/cgi-bin/jump.cgi
18 2 0.07% http://yandex.ru/yandsearch
19 1 0.03% http://bagsforlife.net/robots.txt
20 1 0.03% http://maps.google.co.uk/maps/place
21 1 0.03% http://www.browseireland.com/links/cgi-bin/jump.cgi
22 1 0.03% http://www.dublinks.com/index.cfm/loc/15/pt/0/spid/AD2D2108-024C-21B6-95F5B3C5A6E04C06.htm
23 1 0.03% http://www.dublinks.com/index.cfm/loc/15/pt/28/spid/AD2D2108-024C-21B6-95F5B3C5A6E04C06.htm
24 1 0.03% http://www.facebook.com/kierancarney
25 1 0.03% http://www.google.ca/search
26 1 0.03% http://www.google.ca/url
27 1 0.03% http://www.google.fr/search
28 1 0.03% http://www.neptunenights.com/thankyou.html

Top 9 of 9 Total Search Strings
# Hits Search String
1 3 20.00% comedy in dublin
2 3 20.00% dublin comedy club
3 2 13.33% comedy club dublin ireland
4 2 13.33% dublin live music pubs
5 1 6.67% comedy club dublin
6 1 6.67% comedy club in dublin
7 1 6.67% comedy clubs dublin
8 1 6.67% comedy clubs in dublin ireland
9 1 6.67% comedy dublin

Top 15 of 153 Total User Agents
# Hits User Agent
1 218 7.43% Yandex/1.01.001 (compatible; Win16; I)
2 163 5.56% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.
3 160 5.46% Googlebot-Image/1.0
4 132 4.50% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
5 119 4.06% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
6 108 3.68% Yandex/1.01.001 (compatible; Win16; H)
7 107 3.65% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
8 105 3.58% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
9 90 3.07% Mozilla/5.0 (compatible; MJ12bot/v1.3.3; http://www.majestic1
10 87 2.97% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; (R1 1.1);
11 82 2.80% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
12 76 2.59% Baiduspider+(+http://www.baidu.com/search/spider.htm)
13 66 2.25% Mozilla/4.0 (compatible; MSIE 7.0;Windows NT 5.1;.NET CLR 1.1
14 65 2.22% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
15 58 1.98% Mozilla/5.0 (compatible;picmole/1.0 +http://www.picmole.com)

Usage by Country for June 2010

Top 17 of 17 Total Countries
# Hits Files KBytes Country
1 1039 35.42% 532 35.97% 3221 48.14% US Commercial
2 471 16.06% 273 18.46% 837 12.51% Network
3 444 15.14% 284 19.20% 442 6.60% Unresolved/Unknown
4 365 12.44% 139 9.40% 1400 20.93% Russian Federation
5 187 6.38% 42 2.84% 155 2.31% Non-Profit Organization
6 165 5.63% 103 6.96% 62 0.93% Ireland
7 95 3.24% 63 4.26% 80 1.20% United Kingdom
8 86 2.93% 8 0.54% 28 0.41% Norway
9 48 1.64% 34 2.30% 396 5.92% Netherlands
10 14 0.48% 12 0.81% 12 0.19% Mexico
11 6 0.20% 4 0.27% 2 0.03% Czech Republic
12 4 0.14% 0 0.00% 1 0.02% France
13 4 0.14% 2 0.14% 2 0.03% Seychelles
14 2 0.07% 2 0.14% 52 0.78% Luxembourg
15 1 0.03% 1 0.07% 0 0.00% Brazil
16 1 0.03% 1 0.07% 1 0.01% Switzerland
17 1 0.03% 1 0.07% 1 0.01% India


Generated by Webalizer Version 2.01